The Italian Master Inter Milan has maintained its opportunities for the successful title defense on the 32th Game Day of Serie A. Juventus Turin won tedious.
The Lumbards won against Hellas Verona with 2: 0 (2: 0) and first pushed themselves with 66 points on second place behind the local rivals and leader AC Milan (67 counter).
At the weekly period, Inter with 1: 0 had won the record champion Juventus Turin. Juve (62) firmly strengthened on Saturday night with a tedious 2: 1 (1: 1) at least fourth place four, but the Turiners have denied a game more than the TOPTRIO AC, INTER and SSC Naples (also 66 / on Sunday against The AC Florence).
Nicolo Barella (22nd) and ex-Bundesliga-Profi Edin Dzeko (30th) shot the inter-gates. The preliminary work each made the former Wolfsburg, Dortmund and Munich Ivan Perisic. National Robin Gosens was replaced at Inter, who has unbeaten six games in a row, in the 59th minute.
At Sardinia, Cagliari went through Joao Pedro (10th) early in the lead, Matthijs de Leig (45. + 1) and Dusan Vlahovic (75th) but the game turned.
Articles and videos about the topic
* Experience the series A live on Dazn. Register now! Can be terminated at any time monthly.
Series A: The table
Place | Team | Sp. | Goals | Diff | Pkt. |
---|---|---|---|---|---|
1. | Milan | 31 | 56: 29 | 27 | 67 |
2. | Internazionale | 31 | 65: 24 | 41 | 66 |
3rd | Napoli | 31 | 56: 23 | 33 | 66 |
4. | Juventus | 31 | 47: 27 | 20 | 59 |
5. | Roma | 31 | 51: 35 | 16 | 54 |
6. | Lazio | 31 | 60: 46 | 14 | 52 |
7. | Atalanta | 30 | 52: 34 | 18 | 51 |
8. | Fiorentina | 30 | 49: 38 | 11 | 50 |
9. | Hellas Verona | 32 | 56: 49 | 7 | 45 |
10. | Sassuolo | 31 | 56: 51 | 5 | 43 |
11. | Torino | 30 | 35: 30 | 5 | 38 |
12. | Bologna | 30 | 32: 44 | -12 | 34 |
13. | Empoli | 32 | 41: 56 | -15 | 34 |
14. | Udinese | 29 | 41: 47 | -6 | 33 |
15. | Specia | 32 | 32: 54 | -22 | 33 |
16. | Sampdoria | 31 | 39: 52 | -13 | 29 |
17. | Cagliari | 31 | 29: 59 | -30 | 25 |
18. | Genoa | 31 | 23: 48 | -25 | 22 |
19. | Venezia | 30 | 25: 55 | -30 | 22 |
20. | Salernitana | 29 | 22: 66 | -44 | 16 |
Leave a Reply